MOSJE – Old Age Homes – number and amount of Grant disbursed – State wise for the years 2009-10 to 2011-12
S. No. |
Name of State/UT |
No. of OAH assisted |
Amount Released | ||||
States | 2009-10 | 2010-11 | 2011-12 | 2009-10 | 2010-11 | 2011-12 | |
1. | Andhra Pradesh | 87 | 77 | 112 | 347.81 | 280.68 | 403.93 |
2. | Arunachal Pradesh | 0 | 1 | 0 | 0 | 1.49 | 0 |
3. | Assam | 16 | 17 | 11 | 71.78 | 67.08 | 46.65 |
4. | Bihar | 1 | 1 | 1 | 4.88 | 1.42 | 2.44 |
5. | Chhattisgarh | 2 | 3 | 2 | 5.08 | 7.76 | 9.03 |
6. | Haryana | 9 | 7 | 7 | 34.25 | 25.67 | 18.74 |
7. | Himachal Pradesh | 0 | 3 | 1 | 0 | 9.51 | 3.66 |
8. | Karnataka | 45 | 48 | 50 | 207.86 | 216.36 | 208.75 |
9. | Kerala | 0 | 6 | 2 | 0 | 16.03 | 5.72 |
10. | Madhya Pradesh | 5 | 2 | 4 | 9.23 | 6.13 | 14.79 |
11. | Maharashtra | 8 | 15 | 16 | 27.69 | 47.06 | 76.28 |
12. | Manipur | 15 | 18 | 15 | 56.80 | 76.20 | 66.35 |
13. | Orissa | 44 | 38 | 44 | 173.17 | 168.15 | 157.97 |
14. | Punjab | 4 | 2 | 5 | 9.29 | 3.76 | 9.98 |
15. | Rajasthan | 4 | 4 | 2 | 11.77 | 13.48 | 7.48 |
16. | Tamil Nadu | 54 | 49 | 42 | 220.70 | 207.60 | 178.85 |
17. | Tripura | 3 | 3 | 4 | 10.85 | 13.75 | 10.81 |
18. | Uttar Pradesh | 21 | 22 | 15 | 65.31 | 71.96 | 25.11 |
19. | Uttarakhand | 0 | 3 | 2 | 0 | 11.03 | 5.87 |
20. | West Bengal | 27 | 18 | 26 | 111.41 | 86.35 | 84.90 |
| Union Territory |
|
|
|
|
|
|
21 | Delhi | 0 | 1 | 1 | 0 | 1.15 | 1.17 |
| Total | 345 | 338 | 362 | 1367.88 | 1332.62 | 1338.48 |
No comments:
Post a Comment